Fraction to Decimal Chart
Common fractions in lowest terms with their exact decimal and percentage equivalents. Repeating digits are shown in brackets.
Common fractions
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.(3) | 33.3333% |
| 2/3 | 0.(6) | 66.6667% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/6 | 0.1(6) | 16.6667% |
| 5/6 | 0.8(3) | 83.3333% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
| 1/10 | 0.1 | 10% |
| 3/10 | 0.3 | 30% |
| 7/10 | 0.7 | 70% |
| 9/10 | 0.9 | 90% |
| 1/12 | 0.08(3) | 8.3333% |
| 5/12 | 0.41(6) | 41.6667% |
| 7/12 | 0.58(3) | 58.3333% |
| 11/12 | 0.91(6) | 91.6667% |
| 1/16 | 0.0625 | 6.25% |
| 3/16 | 0.1875 | 18.75% |
| 5/16 | 0.3125 | 31.25% |
| 7/16 | 0.4375 | 43.75% |
| 9/16 | 0.5625 | 56.25% |
| 11/16 | 0.6875 | 68.75% |
| 13/16 | 0.8125 | 81.25% |
| 15/16 | 0.9375 | 93.75% |
Thirty-seconds of an inch
| Fraction | Decimal inch | Millimeters |
|---|---|---|
| 1/32 | 0.03125 | 0.7938 mm |
| 3/32 | 0.09375 | 2.3813 mm |
| 5/32 | 0.15625 | 3.9688 mm |
| 7/32 | 0.21875 | 5.5563 mm |
| 9/32 | 0.28125 | 7.1438 mm |
| 11/32 | 0.34375 | 8.7313 mm |
| 13/32 | 0.40625 | 10.3188 mm |
| 15/32 | 0.46875 | 11.9063 mm |
| 17/32 | 0.53125 | 13.4938 mm |
| 19/32 | 0.59375 | 15.0813 mm |
| 21/32 | 0.65625 | 16.6688 mm |
| 23/32 | 0.71875 | 18.2563 mm |
| 25/32 | 0.78125 | 19.8438 mm |
| 27/32 | 0.84375 | 21.4313 mm |
| 29/32 | 0.90625 | 23.0188 mm |
| 31/32 | 0.96875 | 24.6063 mm |
Even 32nds reduce to 16ths, 8ths and so on, which are listed above.
Reading repeating decimals
0.(3) means 0.333… and 0.1(6) means 0.1666… — only the digits in brackets repeat. For any other fraction, use the fraction to decimal calculator.