Volume Conversion Table
Kitchen, US customary and imperial volume measures in one place. For other values, use the volume converter.
Kitchen measures (US)
| Measure | Equivalent | Milliliters |
|---|---|---|
| 1 teaspoon | ⅓ tablespoon | 4.92892 |
| 1 tablespoon | 3 teaspoons | 14.7868 |
| 1 fluid ounce | 2 tablespoons | 29.5735 |
| 1 cup | 8 fl oz = 16 tbsp | 236.588 |
| 1 pint | 2 cups | 473.176 |
| 1 quart | 2 pints | 946.353 |
| 1 gallon | 4 quarts | 3,785.41 |
US vs imperial
| Unit | US (mL) | Imperial (mL) |
|---|---|---|
| Fluid ounce | 29.5735 | 28.4131 |
| Pint | 473.176 | 568.261 |
| Gallon | 3,785.41 | 4,546.09 |
Liters to US gallons
| L | US gal |
|---|---|
| 1 | 0.264172 |
| 2 | 0.528344 |
| 5 | 1.32086 |
| 10 | 2.64172 |
| 20 | 5.28344 |
| 50 | 13.2086 |
| 100 | 26.4172 |