Area Conversion Table
Area factors are the square of length factors. For other values, use the area converter.
Factor grid
Conversion factors (read across: 1 row unit = … column units) | m² | ft² | yd² | ac | ha | km² | mi² |
|---|
| 1 m² | 1 | 10.7639 | 1.19599 | 0.000247105 | 0.0001 | 0.000001 | 0.0000003861 |
|---|
| 1 ft² | 0.092903 | 1 | 0.111111 | 0.0000229568 | 0.0000092903 | 9.2903 × 10⁻⁸ | 3.58701 × 10⁻⁸ |
|---|
| 1 yd² | 0.836127 | 9 | 1 | 0.000206612 | 0.0000836127 | 0.0000008361 | 0.0000003228 |
|---|
| 1 ac | 4,046.86 | 43,560 | 4,840 | 1 | 0.404686 | 0.00404686 | 0.0015625 |
|---|
| 1 ha | 10,000 | 107,639 | 11,959.9 | 2.47105 | 1 | 0.01 | 0.00386102 |
|---|
| 1 km² | 1,000,000 | 10,763,900 | 1,195,990 | 247.105 | 100 | 1 | 0.386102 |
|---|
| 1 mi² | 2,589,990 | 27,878,400 | 3,097,600 | 640 | 258.999 | 2.58999 | 1 |
|---|
Square feet to square meters
Square feet to square meters| ft² | m² |
|---|
| 1 | 0.092903 |
|---|
| 10 | 0.92903 |
|---|
| 100 | 9.2903 |
|---|
| 250 | 23.2258 |
|---|
| 500 | 46.4515 |
|---|
| 1,000 | 92.903 |
|---|
| 2,000 | 185.806 |
|---|
| 5,000 | 464.515 |
|---|
Acres to hectares
Acres to hectares| ac | ha |
|---|
| 0.5 | 0.202343 |
|---|
| 1 | 0.404686 |
|---|
| 2 | 0.809371 |
|---|
| 5 | 2.02343 |
|---|
| 10 | 4.04686 |
|---|
| 50 | 20.2343 |
|---|
| 100 | 40.4686 |
|---|
| 640 | 258.999 |
|---|